Women's Apparel & Belts Size Chart
Determining Your Size
Using a measuring tape, measure your body (not over clothing) & refer to body charts to determine the best size. If you fall between sizes, we recommend ordering the larger size. Women: Utilize your chest measurement to determine the proper size for tops or outerwear; utilize your waist & hip measurements for bottoms.
Measuring Guide:
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted.
Bust: Measure around the largest part of the bust, under the arms and across the shoulder blades.
Waist: Take the narrowest part of your waist. For belts, measure where you wear your pants.
Arms: This is taken with the arm slightly bent from the center back neck, to shoulder, to elbow, and down to the wrist.
Hip: Stand feet together and measure around the largest circumference at hips.
Inseam: Take from crotch to floor without shoes on.
Women's Size Chart (Inches)
X Small | Small | Medium | Large | X Large | XX Large | 3XL | 4XL | |||||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | ||
Chest | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
Waist | 25½ | 26½ | 27½ | 28½ | 29½ | 30½ | 32 | 33½ | 35¾ | 38 | 40¼ | 42½ | 44¾ | 47 | 49¼ | |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | |
Arm Length | 29½ | 29¾ | 30¼ | 30½ | 31 | 31¼ | 31¾ | 32 | 32½ | 32¾ | 33¼ | 33½ | 34 | 34¼ | 34¾ |
REGULAR (5'5 - 5' 7) TALL (5'8 - 5'11)
Tall sizes have 2" added to body length & 1 1/2" added to long sleeve length / 3/4" added to short sleeve length
Women's Size Chart (Centimeters)
X Small | Small | Medium | Large | X Large | XX Large | 3XL | 4XL | |||||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | ||
Chest | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 94.0 | 97.8 | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 | 127.0 | 132.1 | 137.2 | |
Waist | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 81.3 | 85.1 | 90.8 | 96.5 | 102.2 | 108.0 | 113.7 | 119.4 | 125.1 | |
Hip | 88.9 | 91.4 | 94.0 | 96.5 | 99.1 | 101.6 | 105.4 | 109.2 | 114.3 | 119.4 | 124.5 | 129.5 | 134.6 | 139.7 | 145.0 | |
Arm Length | 74.9 | 75.6 | 76.8 | 77.5 | 78.7 | 79.4 | 80.6 | 81.3 | 82.6 | 83.2 | 84.5 | 85.1 | 86.4 | 87.0 | 88.3 |
REGULAR (165 cm - 170 cm) TALL (172.3 cm - 180 cm)
Tall sizes have 5 cm added to body length & 3.81 cm added to long sleeve length / 1.905 cm added to short sleeve length
Women's Size Conversion
X Small | Small | Medium | Large | XL | 2X | 3X | 4X | |||||||||
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |