Women's Gloves Size Chart
Gloves - How to Measure:
Hand Length: With an open hand, measure from the base of your palm, to the tip of your middle finger.
Hand Circumference: With an open hand, measure the circumference of your hand around the base of your knuckles.
Women's Gloves
Alpha | Circumference (in.) | Length (in.) | Circumference (cm.) | Length (cm.) |
---|---|---|---|---|
Small | 5 1⁄2 - 6 1⁄2 | 7 1⁄8 - 7 3⁄8 | 14.0 - 16.5 | 18.1 - 18.7 |
Medium | 6 1⁄2 - 7 1⁄2 | 7 3⁄8 - 7 5⁄8 | 16.5 - 19.1 | 18.7 - 19.4 |
Large | 7 1⁄2 - 8 1⁄2 | 7 5⁄8 - 7 7⁄8 | 19.1 - 21.6 | 19.4 - 20.0 |
XL | 8 1⁄2 - 9 1⁄2 | 7 7⁄8 - 8 1⁄8 | 21.6 - 24.1 | 20.0 - 20.6 |
XXL | 9 1⁄2 - 10 1⁄2 | 8 1⁄8 - 8 3⁄8 | 24.1 - 26.7 | 20.6 - 21.3 |
Note: If your measurements fall between sizes, opt for the larger size.