Gear Size Charts
Men's Belts
| Belt Size | Pant Size |
|---|---|
| Small | 28 - 30 |
| Medium | 32 - 34 |
| Large | 36 - 38 |
| XL | 40 - 42 |
| XXL | 44 - 46 |
| 3XL | 48 - 50 |
| 4XL | 52 - 54 |
Note: If your measurements fall between sizes, opt for the larger size.
Women's Belts
| Belt Size | Pant Size |
|---|---|
| XS | 0 - 2 |
| Small | 4 - 6 |
| Medium | 8 - 10 |
| Large | 12 - 14 |
| XL | 16 - 18 |
| XXL | 20 - 22 |
Note: If your measurements fall between sizes, opt for the larger size.
Gloves - How to Measure:
Hand Length: With an open hand, measure from the base of your palm, to the tip of your middle finger.
Hand Circumference: With an open hand, measure the circumference of your hand around the base of your knuckles.
Men's Gloves
| Alpha | Circumference (in.) | Length (in.) | Circumference (cm.) | Length (cm.) |
|---|---|---|---|---|
| Small | 7 1⁄2 - 8 1⁄2 | 7 1⁄2 - 7 7⁄8 | 19.1 - 21.6 | 19.1 - 20.0 |
| Medium | 8 1⁄2 - 9 1⁄2 | 7 7⁄8 - 8 3⁄8 | 21.6 - 24.1 | 20.0 - 21.3 |
| Large | 9 1⁄2 - 10 1⁄2 | 8 3⁄8 - 8 5⁄8 | 24.1 - 26.7 | 21.3 - 21.9 |
| XL | 10 1⁄2 - 11 1⁄2 | 8 5⁄8 - 9 | 26.7 - 29.2 | 21.9 - 22.9 |
| XXL | 11 1⁄2 - 12 1⁄2 | 9 - 9 1⁄4 | 29.2 - 31.8 | 22.9 - 23.5 |
Note: If your measurements fall between sizes, opt for the larger size.
Women's Gloves
| Alpha | Circumference (in.) | Length (in.) | Circumference (cm.) | Length (cm.) |
|---|---|---|---|---|
| Small | 5 1⁄2 - 6 1⁄2 | 7 1⁄8 - 7 3⁄8 | 14.0 - 16.5 | 18.1 - 18.7 |
| Medium | 6 1⁄2 - 7 1⁄2 | 7 3⁄8 - 7 5⁄8 | 16.5 - 19.1 | 18.7 - 19.4 |
| Large | 7 1⁄2 - 8 1⁄2 | 7 5⁄8 - 7 7⁄8 | 19.1 - 21.6 | 19.4 - 20.0 |
| XL | 8 1⁄2 - 9 1⁄2 | 7 7⁄8 - 8 1⁄8 | 21.6 - 24.1 | 20.0 - 20.6 |
| XXL | 9 1⁄2 - 10 1⁄2 | 8 1⁄8 - 8 3⁄8 | 24.1 - 26.7 | 20.6 - 21.3 |
Note: If your measurements fall between sizes, opt for the larger size.
Headwear - How to Measure:
Head Circumference: To find your head's circumference, measure the distance around the widest part of your head.
Headwear
| Measurement | S/M | L/XL | XXL |
|---|---|---|---|
| Head Circumference (in.) | 21 7⁄8 - 22 1⁄4 | 22 5⁄8 - 23 | 23 1⁄3 - 23 7⁄8 |
| Head Circumference (cm.) | 56.0 - 57.0 | 58.0 - 59.0 | 60.0 - 61.0 |
| Hat Size | 7 - 7 1⁄8 | 7 1⁄4 - 7 3⁄8 | 7 1⁄2 - 7 5⁄8 |
Note: If your measurement falls between sizes, opt for the larger size.








